<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SunWest, REALTORS®</title>
	<atom:link href="http://texasrealestatetalk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://texasrealestatetalk.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Mar 2010 17:14:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Russian Colony Found on Moon</title>
		<link>http://texasrealestatetalk.com/russian-colony-found-on-moon/</link>
		<comments>http://texasrealestatetalk.com/russian-colony-found-on-moon/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tom's Musings]]></category>

		<guid isPermaLink="false">http://texasrealestatetalk.com/?p=245</guid>
		<description><![CDATA[Don’t you just love headlines—they capture and arrest our attention but what do they mean to us?
On February 25, the Dallas Morning News trumpeted the headline, “Federal report says that D-FW home prices were up last year.” The Dallas Business Journal proclaimed in an article on February 26 that “Existing single-family home sales in North [...]]]></description>
		<wfw:commentRss>http://texasrealestatetalk.com/russian-colony-found-on-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protesting Property Taxes</title>
		<link>http://texasrealestatetalk.com/protesting-property-taxes/</link>
		<comments>http://texasrealestatetalk.com/protesting-property-taxes/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 01:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Your Property]]></category>

		<guid isPermaLink="false">http://texasrealestatetalk.com/?p=228</guid>
		<description><![CDATA[Property taxes in Texas are due on October 1 and late after January 31st of the following year. Why should we be talking about them now you ask? Because very soon, sometime in March or April, possibly May, you will receive a notice from the Central Appraisal District (CAD) of the county in which your [...]]]></description>
		<wfw:commentRss>http://texasrealestatetalk.com/protesting-property-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanctity of Contract</title>
		<link>http://texasrealestatetalk.com/sanctity-of-contract/</link>
		<comments>http://texasrealestatetalk.com/sanctity-of-contract/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 02:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tom's Musings]]></category>

		<guid isPermaLink="false">http://texasrealestatetalk.com/?p=203</guid>
		<description><![CDATA[Last week I talked about homeowners that are just walking away from their mortgages. This occurs most often when home values fall below the amount of their mortgage. In common vernacular, they are &#8220;upside down&#8221; in their homes. These individuals have not lost their jobs nor suffered a financial disaster; they are just walking away [...]]]></description>
		<wfw:commentRss>http://texasrealestatetalk.com/sanctity-of-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Walking Away</title>
		<link>http://texasrealestatetalk.com/just-walking-away/</link>
		<comments>http://texasrealestatetalk.com/just-walking-away/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tom's Musings]]></category>

		<guid isPermaLink="false">http://texasrealestatetalk.com/?p=197</guid>
		<description><![CDATA[A recent New York Times articles, No Hope in Sight, More Homeowners Walk Away, talked about the phenomena of homeowners just “walking away” from their properties and their mortgages. This occurs most often when home values fall below the amount of their mortgage. In common vernacular, they are “upside down” in their house.
These aren’t people [...]]]></description>
		<wfw:commentRss>http://texasrealestatetalk.com/just-walking-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omaha Moves In</title>
		<link>http://texasrealestatetalk.com/omaha-moves-in/</link>
		<comments>http://texasrealestatetalk.com/omaha-moves-in/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 07:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[God Bless Texas]]></category>

		<guid isPermaLink="false">http://texasrealestatetalk.com/?p=191</guid>
		<description><![CDATA[If you ever wanted to live where everybody else wants to live, you&#8217;ve arrived. Texas gained more people than any other state between July 1, 2008, and July 1, 2009,adding about 478,000 people which is the equivalent of adding the city of Omaha, Nebraska to the Texas population (not to mention all the cars!).
Texas also [...]]]></description>
		<wfw:commentRss>http://texasrealestatetalk.com/omaha-moves-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrinking Homes</title>
		<link>http://texasrealestatetalk.com/shrinking-homes/</link>
		<comments>http://texasrealestatetalk.com/shrinking-homes/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 07:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Your Property]]></category>

		<guid isPermaLink="false">http://texasrealestatetalk.com/shrinking-homes/</guid>
		<description><![CDATA[In 1973, we were satisfied with 1,500 square feet to live in plus a garage. That satisfaction was short-lived and homes ballooned to 2,495 square feet in 2006. Since that time we have seen house sizes shrink as the cycle reverses itself. New home buyers in 2010 are looking for well-designed smaller homes with certain [...]]]></description>
		<wfw:commentRss>http://texasrealestatetalk.com/shrinking-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Tax Credit Timetable</title>
		<link>http://texasrealestatetalk.com/housing-tax-credit-timetable/</link>
		<comments>http://texasrealestatetalk.com/housing-tax-credit-timetable/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 06:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Housing Issues]]></category>

		<guid isPermaLink="false">http://texasrealestatetalk.com/?p=181</guid>
		<description><![CDATA[At the risk of repeating myself, the clock is running on the housing tax credit. Last fall Congress extended the $8,000 first time home buyer tax credit and added an additional credit of $6,500 for current homeowners who want to move to a different home. Folks, this is the best housing deal that has come [...]]]></description>
		<wfw:commentRss>http://texasrealestatetalk.com/housing-tax-credit-timetable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feng Shui and other Musings</title>
		<link>http://texasrealestatetalk.com/feng-shui-and-other-musings/</link>
		<comments>http://texasrealestatetalk.com/feng-shui-and-other-musings/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tom's Musings]]></category>

		<guid isPermaLink="false">http://texasrealestatetalk.com/?p=175</guid>
		<description><![CDATA[Feng Shui is a blend of philosophy, interior design and ergonomics. The Feng Shui symbol literally means wind (the top symbol) and water (the bottom symbol). The idea is that we should harmonize with our environments.
One of the principles of Feng Shui is the Predecessor Law. This has to do with the vibrations that remain in [...]]]></description>
		<wfw:commentRss>http://texasrealestatetalk.com/feng-shui-and-other-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures &amp; Short Sales</title>
		<link>http://texasrealestatetalk.com/foreclosures-short-sales/</link>
		<comments>http://texasrealestatetalk.com/foreclosures-short-sales/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Your Property]]></category>

		<guid isPermaLink="false">http://texasrealestatetalk.com/?p=174</guid>
		<description><![CDATA[ 
 
Foreclosures and short sales still seem to dominate the market. David Brown, the head of the Dallas office of Metrostudy, Inc. commented in a Dallas Morning News article that &#8220;One out of four pre-owned homes sold so far this year [2009] was a lender selling a foreclosed home. The market cannot recover until those [...]]]></description>
		<wfw:commentRss>http://texasrealestatetalk.com/foreclosures-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Thoughts</title>
		<link>http://texasrealestatetalk.com/christmas-thoughts/</link>
		<comments>http://texasrealestatetalk.com/christmas-thoughts/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 06:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tom's Musings]]></category>

		<guid isPermaLink="false">http://texasrealestatetalk.com/?p=183</guid>
		<description><![CDATA[December 25, 337 is noted by some scholars as the earliest date that Christmas was celebrated on that particular date. No one really knows when Christ was born. The Bible prophesies in Isaiah and then later records the birth in the Gospels but not the date.
There are two issues that come to mind when thinking about [...]]]></description>
		<wfw:commentRss>http://texasrealestatetalk.com/christmas-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
